Section 58 restrictions under the New Road and Street Works act 1991
Section 58
A section 58 restriction prevents statutory undertakers from digging up the road for a period of between one to five years after the road has been resurfaced or reconstructed, unless the work is an emergency or needed to provide a new customer connection.
Exempt Work
Works which are exempt:
- Minor works that do not involve breaking up or excavating in the highway.
- Immediate works for urgent or emergency purposes
- Customer connections
- Works to comply with either improvement notice or prohibition notice issued by the Health and Safety Executive under sections 21 or 22 of the Health and Safety at Work Act 1974.
If the proposed works does not fall within the exempt categories, they may still be able to go ahead. Approval from the authority will be required. Please email roadworks@sthelens.gov.uk giving information about the proposed works.
At present the following Section 38 restrictions apply:
| ROAD NAME | WARD | STATUS | RESTRICTION START DATE | RESTRICTION END DATE | TREATMENT |
| BILLINGE ROAD | BILLINGE & SENELEY GREEN | In force | 21/08/2025 | 20/08/2027 | CARRIAGEWAY RESURFACING |
| BIRCHLEY ROAD | BILLINGE & SENELEY GREEN | In force | 08/08/2025 | 07/08/2027 | CARRIAGEWAY RESURFACING |
| BIRCHLEY ROAD | BILLINGE & SENELEY GREEN | In force | 12/06/2026 | 11/06/2029 | FOOTWAY RESURFACING |
| CAMP ROAD | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | CARRIAGEWAY RESURFACING |
| GARSWOOD ROAD | BILLINGE & SENELEY GREEN | In force | 13/08/2025 | 12/08/2027 | CARRIAGEWAY RESURFACING |
| LOW BANK ROAD | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | CARRIAGEWAY RESURFACING |
| MAIN STREET | BILLINGE & SENELEY GREEN | In force | 18/08/2025 | 17/08/2027 | CARRIAGEWAY RESURFACING |
| MONTREY CRESCENT | BILLINGE & SENELEY GREEN | In force | 23/12/2025 | 22/12/2028 | FOOTWAY RESURFACING |
| RAINFORD ROAD | BILLINGE & SENELEY GREEN | In force | 16/08/2025 | 15/08/2027 | CARRIAGEWAY RESURFACING |
| SPINDLE HILLOCK | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | CARRIAGEWAY RESURFACING |
| TITHEBARN ROAD | BILLINGE & SENELEY GREEN | In force | 13/08/2025 | 12/08/2027 | CARRIAGEWAY RESURFACING |
| CLIPSLEY LANE | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | CARRIAGEWAY RESURFACING |
| LINFORD GROVE | BLACKBROOK | In force | 12/08/2025 | 11/08/2028 | CARRIAGEWAY RESURFACING |
| VICARAGE ROAD | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | CARRIAGEWAY RESURFACING |
| WEST END ROAD | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | CARRIAGEWAY RESURFACING |
| ALFORD AVENUE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | CARRIAGEWAY RESURFACING |
| BODDEN STREET | BOLD & LEA GREEN | In force | 14/01/2027 | 13/01/2030 | CARRIAGEWAY RESURFACING |
| BUDWORTH AVENUE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | CARRIAGEWAY RESURFACING |
| BURNAGE AVENUE | BOLD & LEA GREEN | In force | 14/01/2027 | 13/01/2030 | CARRIAGEWAY RESURFACING |
| CLOCK FACE ROAD | BOLD & LEA GREEN | In force | 24/04/2026 | 23/04/2029 | CARRIAGEWAY RESURFACING |
| FINGER HOUSE LANE | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | CARRIAGEWAY SURFACE DRESSING |
| FOREST ROAD | BOLD & LEA GREEN | In force | 21/09/2025 | 20/09/2027 | CARRIAGEWAY RESURFACING |
| GORSEY LANE | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | CARRIAGEWAY SURFACE DRESSING |
| LOWFIELD LANE | BOLD & LEA GREEN | In force | 01/09/2025 | 31/08/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| MARYLEBONE AVENUE | BOLD & LEA GREEN | In force | 09/02/2026 | 08/02/2029 | CARRIAGEWAY RESURFACING |
| MILL LANE | BOLD & LEA GREEN | In force | 04/07/2025 | 03/07/2027 | CARRIAGEWAY RESURFACING |
| NEILLS ROAD | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | CARRIAGEWAY SURFACE DRESSING |
| POLLITT CRESCENT | BOLD & LEA GREEN | In force | 26/01/2026 | 25/01/2029 | CARRIAGEWAY RESURFACING |
| TARVIN CLOSE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | CARRIAGEWAY RESURFACING |
| TENNYSON STREET | BOLD & LEA GREEN | Proposed | 20/06/2026 | 19/06/2029 | CARRIAGEWAY RESURFACING |
| TIBBS CROSS LANE | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | CARRIAGEWAY SURFACE DRESSING |
| UNION BANK LANE | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | CARRIAGEWAY SURFACE DRESSING |
| WALKERS LANE | BOLD & LEA GREEN | In force | 29/01/2026 | 28/01/2029 | CARRIAGEWAY RESURFACING |
| BROOKHOUSE GROVE | ECCLESTON | In force | 09/02/2026 | 08/02/2029 | CARRIAGEWAY RESURFACING |
| ECCLESFIELD ROAD | ECCLESTON | In force | 19/06/2026 | 18/06/2029 | CARRIAGEWAY RESURFACING |
| KNOWLES HOUSE AVENUE | ECCLESTON | In force | 17/02/2026 | 16/02/2029 | CARRIAGEWAY RESURFACING |
| MILL BROW | ECCLESTON | In force | 20/02/2026 | 19/02/2029 | CARRIAGEWAY RESURFACING |
| OAK TREE ROAD | ECCLESTON | In force | 27/02/2026 | 26/02/2029 | CARRIAGEWAY RESURFACING |
| OSBORNE ROAD | ECCLESTON | In force | 06/03/2026 | 05/03/2029 | CARRIAGEWAY RESURFACING |
| PIKE HOUSE ROAD | ECCLESTON | In force | 13/08/2025 | 12/08/2027 | CARRIAGEWAY RESURFACING |
| WALMESLEY ROAD | ECCLESTON | In force | 12/06/2026 | 11/06/2029 | CARRIAGEWAY RESURFACING |
| WALMESLEY ROAD | ECCLESTON | In force | 07/09/2025 | 06/09/2027 | CARRIAGEWAY RESURFACING |
| HOMESTEAD AVENUE | HAYDOCK | In force | 17/11/2025 | 16/11/2027 | CARRIAGEWAY RESURFACING |
| NORMAN AVENUE | HAYDOCK | Proposed | 31/03/2026 | 30/03/2028 | CARRIAGEWAY RESURFACING |
| NORTH FLORIDA ROAD | HAYDOCK | In force | 16/11/2025 | 15/11/2027 | CARRIAGEWAY RESURFACING |
| ROSE AVENUE | HAYDOCK | In force | 11/06/2026 | 10/06/2029 | CARRIAGEWAY RESURFACING |
| SOUTHWARD ROAD | HAYDOCK | Proposed | 31/03/2026 | 30/03/2028 | CARRIAGEWAY RESURFACING |
| TAYLOR ROAD | HAYDOCK | In force | 17/11/2025 | 16/11/2027 | CARRIAGEWAY RESURFACING |
| WAGON LANE | HAYDOCK | In force | 07/08/2025 | 06/08/2027 | CARRIAGEWAY RESURFACING |
| RENFREW AVENUE | MOSS BANK | In force | 21/11/2025 | 20/11/2027 | CARRIAGEWAY RESURFACING |
| WASHWAY LANE | MOSS BANK | In force | 17/06/2026 | 16/06/2029 | CARRIAGEWAY RESURFACING |
| WOODLANDS ROAD | MOSS BANK | In force | 08/10/2025 | 07/10/2027 | CARRIAGEWAY RESURFACING |
| ASHTON ROAD | NEWTON EAST | In force | 04/08/2025 | 03/08/2027 | CARRIAGEWAY RESURFACING |
| HIGH STREET | NEWTON EAST | In force | 15/06/2026 | 14/06/2029 | CARRIAGEWAY RESURFACING |
| HIGH STREET | NEWTON EAST | In force | 15/06/2026 | 14/06/2029 | CARRIAGEWAY RESURFACING |
| WARGRAVE ROAD | NEWTON EAST | In force | 30/07/2025 | 29/07/2027 | CARRIAGEWAY RESURFACING |
| BRIDGE STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| CHEMICAL STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| EARLE STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| HAYDOCK STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| MARKET STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| MARKET STREET | NEWTON WEST | In force | 18/05/2026 | 17/05/2029 | CARRIAGEWAY RESURFACING |
| OXFORD STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| QUEEN STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| STANLEY STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | REDEVELOPMENT OF EARLESTOWN TOWN CENTRE |
| VICTORIA ROAD | NEWTON WEST | In force | 01/08/2025 | 31/07/2027 | CARRIAGEWAY RESURFACING |
| BROAD OAK ROAD | PARR | In force | 11/10/2025 | 10/10/2027 | CARRIAGEWAY RESURFACING |
| HIGNETT AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | CARRIAGEWAY RESURFACING |
| MCMINNIS AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | CARRIAGEWAY RESURFACING |
| NEVILLE AVENUE | PARR | In force | 10/04/2026 | 09/04/2029 | FOOTWAY RESURFACING |
| RUDD AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | CARRIAGEWAY RESURFACING |
| WINSTON AVENUE | PARR | In force | 14/05/2026 | 13/05/2029 | FOOTWAY RESURFACING |
| ASHCROFT STREET | PEASLEY CROSS & FINGERPOST | Proposed | 20/06/2026 | 19/06/2029 | CARRIAGEWAY RESURFACING |
| HIGHER PARR STREET | PEASLEY CROSS & FINGERPOST | In force | 18/06/2026 | 17/06/2029 | CARRIAGEWAY RESURFACING |
| MANOR STREET | PEASLEY CROSS & FINGERPOST | In force | 02/03/2026 | 01/03/2029 | CARRIAGEWAY RESURFACING |
| PARR STOCKS ROAD | PEASLEY CROSS & FINGERPOST | Proposed | 20/06/2026 | 19/06/2029 | CARRIAGEWAY RESURFACING |
| POCKET NOOK STREET | PEASLEY CROSS & FINGERPOST | In force | 10/08/2025 | 09/08/2027 | CARRIAGEWAY RESURFACING |
| SUTTON ROAD | PEASLEY CROSS & FINGERPOST | In force | 07/08/2025 | 06/08/2027 | CARRIAGEWAY RESURFACING |
| PARK ROAD | PEASLEY CROSS & FINGERPOST/ ST HELENS TOWN CENTRE | In force | 17/03/2026 | 16/03/2029 | CARRIAGEWAY RESURFACING |
| WOOD STREET | PEASLEY CROSS & FINGERPOST/ ST HELENS TOWN CENTRE | In force | 30/07/2025 | 29/07/2027 | CARRIAGEWAY RESURFACING |
| DERBY DRIVE | RAINFORD | In force | 22/10/2025 | 21/10/2027 | CARRIAGEWAY RESURFACING |
| HYDES BROW | RAINFORD | In force | 28/08/2025 | 27/08/2027 | CARRIAGEWAY RESURFACING |
| MOSSBOROUGH ROAD | RAINFORD | In force | 26/08/2025 | 25/08/2027 | CARRIAGEWAY RESURFACING |
| OLD LANE | RAINFORD | In force | 29/05/2026 | 28/05/2029 | CARRIAGEWAY RESURFACING |
| ROSE DRIVE | RAINFORD | In force | 24/10/2025 | 23/10/2027 | CARRIAGEWAY RESURFACING |
| ROSE PLACE | RAINFORD | In force | 24/10/2025 | 23/10/2027 | CARRIAGEWAY RESURFACING |
| SANDWASH CLOSE | RAINFORD | In force | 31/10/2025 | 30/10/2027 | CARRIAGEWAY RESURFACING |
| ST HELENS ROAD | RAINFORD | In force | 06/11/2025 | 05/11/2027 | CARRIAGEWAY RESURFACING |
| BATEY AVENUE | RAINHILL | In force | 25/07/2025 | 24/07/2027 | CARRIAGEWAY RESURFACING |
| BISHOPDALE DRIVE | RAINHILL | In force | 23/02/2026 | 22/02/2029 | CARRIAGEWAY RESURFACING |
| BLUNDELLS LANE | RAINHILL | In force | 03/02/2026 | 02/02/2029 | CARRIAGEWAY RESURFACING |
| FIRST AVENUE | RAINHILL | In force | 25/07/2025 | 24/07/2027 | CARRIAGEWAY RESURFACING |
| LAWTON ROAD | RAINHILL | In force | 14/08/2025 | 13/08/2027 | CARRIAGEWAY RESURFACING |
| MALHAMDALE AVENUE | RAINHILL | In force | 23/02/2026 | 22/02/2029 | CARRIAGEWAY RESURFACING |
| MILLOM AVENUE | RAINHILL | In force | 12/02/2026 | 11/02/2029 | CARRIAGEWAY RESURFACING |
| MOSSDALE DRIVE | RAINHILL | In force | 10/02/2026 | 09/02/2029 | FOOTWAY RESURFACING |
| MOSSDALE DRIVE | RAINHILL | In force | 08/08/2025 | 07/08/2027 | CARRIAGEWAY RESURFACING |
| WARBURTON HEY | RAINHILL | In force | 04/08/2025 | 03/08/2027 | CARRIAGEWAY RESURFACING |
| WARRINGTON ROAD | RAINHILL | In force | 19/06/2026 | 18/06/2029 | CARRIAGEWAY RESURFACING |
| WARRINGTON ROAD | RAINHILL | In force | 21/02/2026 | 20/02/2029 | CARRIAGEWAY RESURFACING |
| WHARFEDALE DRIVE | RAINHILL | In force | 10/02/2026 | 09/02/2029 | FOOTWAY RESURFACING |
| WHARFEDALE DRIVE | RAINHILL | In force | 08/08/2025 | 07/08/2027 | CARRIAGEWAY RESURFACING |
| BOROUGH ROAD | ST HELENS TOWN CENTRE | In force | 09/03/2026 | 08/03/2029 | CARRIAGEWAY RESURFACING |
| BURTONHEAD ROAD | ST HELENS TOWN CENTRE | In force | 21/09/2025 | 20/09/2027 | CARRIAGEWAY RESURFACING |
| CLAUGHTON STREET | ST HELENS TOWN CENTRE | In force | 29/06/2026 | 28/06/2029 | CARRIAGEWAY RESURFACING |
| CORPORATION STREET | ST HELENS TOWN CENTRE | Proposed | 11/07/2026 | 10/07/2029 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| PETER STREET | ST HELENS TOWN CENTRE | In force | 25/07/2025 | 24/07/2027 | CARRIAGEWAY RESURFACING |
| STANDISH STREET | ST HELENS TOWN CENTRE | In force | 20/03/2026 | 19/03/2029 | CARRIAGEWAY RESURFACING |
| MEADOWCROFT | SUTTON NORTH WEST | In force | 27/02/2026 | 26/02/2029 | CARRIAGEWAY RESURFACING |
| BRINDLEY ROAD | SUTTON SOUTH EAST | In force | 27/07/2025 | 26/07/2027 | CARRIAGEWAY RESURFACING |
| BRINDLEY ROAD | SUTTON SOUTH EAST | In force | 27/07/2025 | 26/07/2027 | CARRIAGEWAY RESURFACING |
| CECIL STREET | SUTTON SOUTH EAST | In force | 05/03/2026 | 04/03/2029 | CARRIAGEWAY RESURFACING |
| LEACH LANE | SUTTON SOUTH EAST | In force | 24/04/2026 | 23/04/2029 | CARRIAGEWAY RESURFACING |
| ORVILLE STREET | SUTTON SOUTH EAST | In force | 27/02/2026 | 26/02/2029 | CARRIAGEWAY RESURFACING |
| MILL LANE | SUTTON SOUTH EAST/ SUTTON NORTH WEST | In force | 14/12/2025 | 13/12/2027 | CARRIAGEWAY RESURFACING |
| MILL LANE | SUTTON SOUTH EAST/ SUTTON NORTH WEST | Proposed | 20/06/2026 | 19/06/2029 | CARRIAGEWAY RESURFACING |
| ADELAIDE AVENUE | THATTO HEATH | In force | 21/05/2026 | 20/05/2029 | CARRIAGEWAY RESURFACING |
| CANBERRA AVENUE | THATTO HEATH | In force | 21/05/2026 | 20/05/2029 | CARRIAGEWAY RESURFACING |
| CLOSE STREET | THATTO HEATH | In force | 10/07/2025 | 09/07/2027 | CARRIAGEWAY RESURFACING |
| DAWN CLOSE | THATTO HEATH | In force | 10/07/2025 | 09/07/2027 | CARRIAGEWAY RESURFACING |
| DOROTHY STREET | THATTO HEATH | In force | 08/07/2025 | 07/07/2027 | CARRIAGEWAY RESURFACING |
| ELTON HEAD ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| ELTON HEAD ROAD | THATTO HEATH | Proposed | 18/07/2026 | 17/07/2029 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| NUTGROVE ROAD | THATTO HEATH | In force | 20/02/2026 | 19/02/2029 | CARRIAGEWAY RESURFACING |
| POYNTER STREET | THATTO HEATH | In force | 10/07/2025 | 09/07/2027 | CARRIAGEWAY RESURFACING |
| SCHOLES LANE | THATTO HEATH | In force | 22/07/2025 | 21/07/2027 | CARRIAGEWAY RESURFACING |
| SCHOLES LANE | THATTO HEATH | In force | 13/07/2025 | 12/07/2027 | CARRIAGEWAY RESURFACING |
| SHERDLEY ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| SHERDLEY ROAD | THATTO HEATH | Proposed | 18/07/2026 | 17/07/2029 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| SUTTON HEATH ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| KNOWSLEY ROAD | WEST PARK | In force | 28/09/2025 | 27/09/2027 | CARRIAGEWAY RESURFACING |
| KNOWSLEY ROAD | WEST PARK | In force | 23/03/2026 | 22/03/2029 | CARRIAGEWAY RESURFACING |
| OLIVER ROAD | WEST PARK | In force | 05/06/2026 | 04/06/2029 | CARRIAGEWAY RESURFACING |
| RIVINGTON ROAD | WEST PARK/ WINDLE | In force | 10/04/2026 | 09/04/2029 | CARRIAGEWAY RESURFACING |
| BISHOP ROAD | WINDLE | In force | 02/04/2026 | 01/04/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| CANTERBURY STREET | WINDLE | In force | 22/05/2026 | 21/05/2029 | CARRIAGEWAY RESURFACING |
| CITY ROAD | WINDLE | In force | 17/06/2026 | 16/06/2029 | CARRIAGEWAY RESURFACING |
| COWLEY HILL LANE | WINDLE | In force | 02/04/2026 | 01/04/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| GAMBLE AVENUE | WINDLE | In force | 02/04/2026 | 01/04/2028 | CARRIAGEWAY AND FOOTWAY RESURFACING |
| SWINBURNE ROAD | WINDLE | In force | 27/11/2025 | 26/11/2027 | CARRIAGEWAY RESURFACING |
Last modified on 30 June 2026