Section 58 restrictions under the New Road and Street Works act 1991
Section 58
A section 58 restriction prevents statutory undertakers from digging up the road for a period of between one to five years after the road has been resurfaced or reconstructed, unless the work is an emergency or needed to provide a new customer connection.
Exempt Work
Works which are exempt:
- Minor works that do not involve breaking up or excavating in the highway.
- Immediate works for urgent or emergency purposes
- Customer connections
- Works to comply with either improvement notice or prohibition notice issued by the Health and Safety Executive under sections 21 or 22 of the Health and Safety at Work Act 1974.
If the proposed works does not fall within the exempt categories, they may still be able to go ahead. Approval from the authority will be required. Please email roadworks@sthelens.gov.uk giving information about the proposed works.
At present the following Section 38 restrictions apply:
| ROAD NAME | WARD | STATUS | RESTRICTION START DATE | RESTRICTION END DATE | EXTENT | TREATMENT |
| BILLINGE ROAD | BILLINGE & SENELEY GREEN | In force | 21/08/2025 | 20/08/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| BIRCHLEY ROAD | BILLINGE & SENELEY GREEN | In force | 12/06/2026 | 11/06/2029 | Part of the road | FOOTWAY RESURFACING |
| CAMP ROAD | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| GARSWOOD ROAD | BILLINGE & SENELEY GREEN | In force | 13/08/2025 | 12/08/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| LOW BANK ROAD | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | Whole road | CARRIAGEWAY RESURFACING |
| MAIN STREET | BILLINGE & SENELEY GREEN | In force | 18/08/2025 | 17/08/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| MONTREY CRESCENT | BILLINGE & SENELEY GREEN | In force | 23/12/2025 | 22/12/2028 | Part of the road | FOOTWAY RESURFACING |
| RAINFORD ROAD | BILLINGE & SENELEY GREEN | In force | 16/08/2025 | 15/08/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| SPINDLE HILLOCK | BILLINGE & SENELEY GREEN | In force | 03/06/2026 | 02/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| TITHEBARN ROAD | BILLINGE & SENELEY GREEN | In force | 13/08/2025 | 12/08/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| CLIPSLEY LANE | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| VICARAGE ROAD | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WEST END ROAD | BLACKBROOK | In force | 21/06/2026 | 20/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| ALFORD AVENUE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | Whole road | CARRIAGEWAY RESURFACING |
| BODDEN STREET | BOLD & LEA GREEN | In force | 14/01/2027 | 13/01/2030 | Whole road | CARRIAGEWAY RESURFACING |
| BUDWORTH AVENUE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | Whole road | CARRIAGEWAY RESURFACING |
| BURNAGE AVENUE | BOLD & LEA GREEN | In force | 14/01/2027 | 13/01/2030 | Part of the road | CARRIAGEWAY RESURFACING |
| CLOCK FACE ROAD | BOLD & LEA GREEN | In force | 24/04/2026 | 23/04/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| FINGER HOUSE LANE | BOLD & LEA GREEN | In force | 24/07/2026 | 22/01/2027 | Whole road | CARRIAGEWAY RESURFACING |
| FOREST ROAD | BOLD & LEA GREEN | In force | 21/09/2025 | 20/09/2027 | Whole road | CARRIAGEWAY RESURFACING |
| GORSEY LANE | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| LEACH LANE | BOLD & LEA GREEN | In force | 24/04/2026 | 23/04/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| LOWFIELD LANE | BOLD & LEA GREEN | In force | 01/09/2025 | 31/08/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| MARYLEBONE AVENUE | BOLD & LEA GREEN | In force | 09/02/2026 | 08/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| NEILLS ROAD | BOLD & LEA GREEN | Proposed | 18/07/2026 | 16/01/2027 | Whole road | CARRIAGEWAY RESURFACING |
| POLLITT CRESCENT | BOLD & LEA GREEN | In force | 26/01/2026 | 25/01/2029 | Whole road | CARRIAGEWAY RESURFACING |
| TARVIN CLOSE | BOLD & LEA GREEN | In force | 20/01/2026 | 19/01/2029 | Whole road | CARRIAGEWAY RESURFACING |
| TENNYSON STREET | BOLD & LEA GREEN | In force | 24/07/2026 | 23/07/2029 | Whole road | CARRIAGEWAY RESURFACING |
| TIBBS CROSS LANE | BOLD & LEA GREEN | In force | 24/07/2026 | 22/01/2027 | Whole road | CARRIAGEWAY RESURFACING |
| UNION BANK LANE | BOLD & LEA GREEN | In force | 24/07/2026 | 22/01/2027 | Part of the road | CARRIAGEWAY RESURFACING |
| WALKERS LANE | BOLD & LEA GREEN | In force | 29/01/2026 | 28/01/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BROOKHOUSE GROVE | ECCLESTON | In force | 09/02/2026 | 08/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| ECCLESFIELD ROAD | ECCLESTON | In force | 19/06/2026 | 18/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| KNOWLES HOUSE AVENUE | ECCLESTON | In force | 17/02/2026 | 16/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| MILL BROW | ECCLESTON | In force | 20/02/2026 | 19/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| OAK TREE ROAD | ECCLESTON | In force | 27/02/2026 | 26/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| OSBORNE ROAD | ECCLESTON | In force | 06/03/2026 | 05/03/2029 | Whole road | CARRIAGEWAY RESURFACING |
| PIKE HOUSE ROAD | ECCLESTON | In force | 13/08/2025 | 12/08/2027 | Whole road | CARRIAGEWAY RESURFACING |
| WALMESLEY ROAD | ECCLESTON | In force | 12/06/2026 | 11/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WALMESLEY ROAD | ECCLESTON | In force | 07/09/2025 | 06/09/2027 | Whole road | CARRIAGEWAY RESURFACING |
| HOMESTEAD AVENUE | HAYDOCK | In force | 17/11/2025 | 16/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
| NORMAN AVENUE | HAYDOCK | Proposed | 31/03/2026 | 30/03/2028 | Whole road | CARRIAGEWAY RESURFACING |
| NORTH FLORIDA ROAD | HAYDOCK | In force | 16/11/2025 | 15/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
| ROSE AVENUE | HAYDOCK | In force | 11/06/2026 | 10/06/2029 | Whole road | CARRIAGEWAY RESURFACING |
| SOUTHWARD ROAD | HAYDOCK | Proposed | 31/03/2026 | 30/03/2028 | Whole road | CARRIAGEWAY RESURFACING |
| TAYLOR ROAD | HAYDOCK | In force | 17/11/2025 | 16/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
| LINFORD GROVE | MOSS BANK | In force | 12/08/2025 | 11/08/2028 | Whole road | CARRIAGEWAY RESURFACING |
| RENFREW AVENUE | MOSS BANK | In force | 21/11/2025 | 20/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
| WASHWAY LANE | MOSS BANK | In force | 17/06/2026 | 16/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WOODLANDS ROAD | MOSS BANK | In force | 08/10/2025 | 07/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| HIGH STREET | NEWTON EAST | In force | 15/06/2026 | 14/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| HIGH STREET | NEWTON EAST | In force | 15/06/2026 | 14/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BRIDGE STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| CHEMICAL STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| EARLE STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| HAYDOCK STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| MARKET STREET | NEWTON WEST | In force | 18/05/2026 | 17/05/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| MARKET STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| OXFORD STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| QUEEN STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| STANLEY STREET | NEWTON WEST | Proposed | 31/03/2026 | 30/03/2029 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| ASHCROFT STREET | PARR | Proposed | 20/06/2026 | 19/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BROAD OAK ROAD | PARR | In force | 11/10/2025 | 10/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| HIGNETT AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| MCMINNIS AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| NEVILLE AVENUE | PARR | In force | 10/04/2026 | 09/04/2029 | Whole road | FOOTWAY RESURFACING |
| PARR STOCKS ROAD | PARR | Proposed | 20/06/2026 | 19/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| RUDD AVENUE | PARR | In force | 17/10/2025 | 16/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| WINSTON AVENUE | PARR | In force | 14/05/2026 | 13/05/2029 | Whole road | FOOTWAY RESURFACING |
| HIGHER PARR STREET | PEASLEY CROSS & FINGERPOST | In force | 18/06/2026 | 17/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| MANOR STREET | PEASLEY CROSS & FINGERPOST | In force | 02/03/2026 | 01/03/2029 | Whole road | CARRIAGEWAY RESURFACING |
| PARK ROAD | PEASLEY CROSS & FINGERPOST/ ST HELENS TOWN CENTRE | In force | 17/03/2026 | 16/03/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| DERBY DRIVE | RAINFORD | In force | 22/10/2025 | 21/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| HYDES BROW | RAINFORD | In force | 28/08/2025 | 27/08/2027 | Whole road | CARRIAGEWAY RESURFACING |
| MOSSBOROUGH ROAD | RAINFORD | In force | 26/08/2025 | 25/08/2027 | Whole road | CARRIAGEWAY RESURFACING |
| OLD LANE | RAINFORD | In force | 29/05/2026 | 28/05/2029 | Whole road | CARRIAGEWAY RESURFACING |
| ROSE DRIVE | RAINFORD | In force | 24/10/2025 | 23/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| ROSE PLACE | RAINFORD | In force | 24/10/2025 | 23/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| SANDWASH CLOSE | RAINFORD | In force | 31/10/2025 | 30/10/2027 | Whole road | CARRIAGEWAY RESURFACING |
| ST HELENS ROAD | RAINFORD | In force | 06/11/2025 | 05/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
| BISHOPDALE DRIVE | RAINHILL | In force | 23/02/2026 | 22/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BLUNDELLS LANE | RAINHILL | In force | 03/02/2026 | 02/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| LAWTON ROAD | RAINHILL | In force | 14/08/2025 | 13/08/2027 | Whole road | CARRIAGEWAY RESURFACING |
| MALHAMDALE AVENUE | RAINHILL | In force | 23/02/2026 | 22/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| MILLOM AVENUE | RAINHILL | In force | 12/02/2026 | 11/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| MOSSDALE DRIVE | RAINHILL | In force | 10/02/2026 | 09/02/2029 | Part of the road | FOOTWAY RESURFACING |
| RAINHILL STOOPS ROUNDABOUT | RAINHILL | Proposed | 30/10/2026 | 29/10/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WARRINGTON ROAD | RAINHILL | In force | 19/06/2026 | 18/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WARRINGTON ROAD | RAINHILL | In force | 21/02/2026 | 20/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| WHARFEDALE DRIVE | RAINHILL | In force | 10/02/2026 | 09/02/2029 | Whole road | FOOTWAY RESURFACING |
| BOROUGH ROAD | ST HELENS TOWN CENTRE | In force | 09/03/2026 | 08/03/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BURTONHEAD ROAD | ST HELENS TOWN CENTRE | In force | 21/09/2025 | 20/09/2027 | Whole road | CARRIAGEWAY RESURFACING |
| CLAUGHTON STREET | ST HELENS TOWN CENTRE | In force | 29/06/2026 | 28/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| STANDISH STREET | ST HELENS TOWN CENTRE | In force | 20/03/2026 | 19/03/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| CORPORATION STREET | ST HELENS TOWN CENTRE | Proposed | 11/07/2026 | 10/07/2029 | Part of the road | CARRIAGEWAY & FOOTWAY RESURFACING |
| MILL LANE | SUTTON LEACH | In force | 14/12/2025 | 13/12/2027 | Whole road | CARRIAGEWAY RESURFACING |
| MEADOWCROFT | SUTTON NORTH WEST | In force | 27/02/2026 | 26/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| MILL LANE | SUTTON NORTH WEST/ SUTTON SOUTH EAST | Proposed | 20/06/2026 | 19/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| CECIL STREET | SUTTON SOUTH EAST | In force | 05/03/2026 | 04/03/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| ORVILLE STREET | SUTTON SOUTH EAST | In force | 27/02/2026 | 26/02/2029 | Whole road | CARRIAGEWAY RESURFACING |
| ADELAIDE AVENUE | THATTO HEATH | In force | 21/05/2026 | 20/05/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| CANBERRA AVENUE | THATTO HEATH | In force | 21/05/2026 | 20/05/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| ELTON HEAD ROAD | THATTO HEATH | Proposed | 18/07/2026 | 17/07/2029 | Part of the road | CARRIAGEWAY & FOOTWAY RESURFACING |
| ELTON HEAD ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| NUTGROVE ROAD | THATTO HEATH | In force | 20/02/2026 | 19/02/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| SHERDLEY ROAD | THATTO HEATH | Proposed | 18/07/2026 | 17/07/2029 | Part of the road | CARRIAGEWAY, CYCLEWAY & FOOTWAY RESURFACING |
| SHERDLEY ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| SUTTON HEATH ROAD | THATTO HEATH | In force | 01/09/2025 | 31/08/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| KNOWSLEY ROAD | WEST PARK | In force | 23/03/2026 | 22/03/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| KNOWSLEY ROAD | WEST PARK | In force | 28/09/2025 | 27/09/2027 | Whole road | CARRIAGEWAY RESURFACING |
| OLIVER ROAD | WEST PARK | In force | 05/06/2026 | 04/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| BISHOP ROAD | WINDLE | In force | 02/04/2026 | 01/04/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| CANTERBURY STREET | WINDLE | In force | 22/05/2026 | 21/05/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| CITY ROAD | WINDLE | In force | 17/06/2026 | 16/06/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| COWLEY HILL LANE | WINDLE | In force | 02/04/2026 | 01/04/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| GAMBLE AVENUE | WINDLE | In force | 02/04/2026 | 01/04/2028 | Whole road | CARRIAGEWAY & FOOTWAY RESURFACING |
| RIVINGTON ROAD | WINDLE | In force | 10/04/2026 | 09/04/2029 | Part of the road | CARRIAGEWAY RESURFACING |
| SWINBURNE ROAD | WINDLE | In force | 27/11/2025 | 26/11/2027 | Whole road | CARRIAGEWAY RESURFACING |
Last modified on 11 August 2026