Payments to suppliers data previous financial years
2024/25
- April 2024 - CSV (Excel doc, 1 MB)| PDF (PDF, 577 KB)
- May 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- June 2024 - CSV (Excel doc, 15 MB) | PDF (PDF, 1 MB)
- July 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
- August 2024 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- September 2024 - CSV (Excel doc, 960 KB) | PDF (PDF, 1 MB)
- October 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 1 MB)
- November 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 2 MB)
- December 2024 - CSV (Excel doc, 11 MB) | PDF (PDF, 2 MB)
- January 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
- February 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 1 MB)
- March 2025 - CSV (Excel doc, 12 MB) | PDF (PDF, 2 MB)
2023/24
- April 2023 - CSV (Excel doc, 147 KB)| PDF (PDF, 431 KB)
- May 2023 - CSV (Excel doc, 133 KB) | PDF (PDF, 371 KB)
- June 2023 - CSV (Excel doc, 125 KB) | June2023 (PDF, 967 KB)
- July 2023 - July2023 (Excel doc, 133 KB) | July2023 (PDF, 372 KB)
- August 2023 - August2023 (Excel doc, 132 KB) | August2023 (PDF, 371 KB)
- September 2023 - CSV (Excel doc, 55 KB) | PDF (PDF, 210 KB)
- October 2023 - CSV (Excel doc, 139 KB) | PDF (PDF, 435 KB)
- November 2023 - CSV (Excel doc, 133 KB) | PDF (PDF, 414 KB)
- December 2023 - CSV (Excel doc, 121 KB) | PDF (PDF, 379 KB)
- January 2024 - CSV (Excel doc, 150 KB) | PDF (PDF, 454 KB)
- February 2024 - CSV (Excel doc, 459 KB) | PDF (PDF, 458 KB)
- March 2024 - CSV (Excel doc, 161 KB) | PDF (PDF, 491 KB)
2022/23
- April 2022 - CSV (Excel doc, 432 KB)| PDF (PDF, 885 KB)
- May 2022 - CSV (Excel doc, 142 KB) | PDF (PDF, 379 KB)
- June 2022 - CSV (Excel doc, 394 KB) | PDF (PDF, 273 KB)
- July 2022 - CSV (Excel doc, 483 KB) | PDF (PDF, 320 KB)
- August 2022 - CSV (Excel doc, 150 KB) | PDF (PDF, 424 KB)
- September 2022 - CSV (Excel doc, 380 KB) | PDF (PDF, 258 KB)
- October 2022 - CSV (Excel doc, 127 KB) | PDF (PDF, 399 KB)
- November 2022 - CSV (PDF, 411 KB) | PDF (PDF, 411 KB)
- December 2022 - CSV (Excel doc, 129 KB) | PDF (PDF, 379 KB)
- January 2023 - CSV (Excel doc, 130 KB) | PDF (PDF, 398 KB)
- February 2023 - CSV (Excel doc, 273 KB) | PDF (PDF, 409 KB)
- March 2023 - CSV (Excel doc, 146 KB) | PDF (PDF, 427 KB)
Last modified on 17 March 2026