Carriageway Resurfacing Works
Planned Schemes
Check our Roadworks page for dates and traffic management.
Proposed Carriage Way resurfacing works
There are a number of carriage way resurfacing works planned for the coming months, you can view them below.
| Street name | Ward | Extents | Scheme Status |
|---|---|---|---|
| Walkers Lane | Bold & Lea Green | Hazelwood Close to Chester Lane | Programmed 25/26 |
| Budworth Avenue | Bold & Lea Green | Full length | Programmed 25/26 |
| Clock Face Road | Bold & Lea Green | Junction with Leach Lane | Programmed 25/26 |
| Bodden Street | Bold & Lea Green | Gartons Lane to Beechwood Close | Programmed 25/26 |
| Pollitt Crescent | Bold & Lea Green | Full length | Programmed 25/26 |
| Brook House Grove | Eccleston | Full length | Programmed 25/26 |
| Mill Brow | Eccleston | Hawthorn Drive to Chapel Lane | Programmed 25/26 |
| Knowles House Avenue | Eccleston | Full length | Programmed 25/26 |
| Oak Tree Road | Eccleston | Full length | Programmed 25/26 |
| Osbourne Road | Eccleston | Full length | Programmed 25/26 |
| Park Road | Peasley Cross & Fingerpost | Merton Bank Road Junction | Programmed 25/26 |
| Manor Street | Peasley Cross & Fingerpost | Full Length | Programmed 25/26 |
| Pimbo Road | Rainford | The Stables to West Lancs Boundary | Programmed 25/26 |
| Millom Avenue | Rainhill | Full Length | Programmed 25/26 |
| Bishopdale Drive/Malhamdale Drive | Rainhill | Malhamdale Drive to Number 52 / Full Length | Programmed 25/26 |
| Warrington Road | Rainhill | Mill Lane Junction | Programmed 25/26 |
| Meadowcroft | Sutton North West | Full Length | Programmed 25/26 |
| Cecil Street | Sutton North West / Sutton South East / Parr | Hoghton Road to Junction Lane | Programmed 25/26 |
| Mill Lane | Sutton North West / Sutton South East | Leach Lane Junction | Programmed 25/26 |
| Orville Street | Sutton South East | Full Length | Programmed 25/26 |
| Nutgrove Road | Thatto Heath | Reservoir Street to Edge Street | Programmed 25/26 |
| Marylebone Avenue | Thatto Heath | Lowfield Lane to Farrington Close - including Farrington Close and Cheyne Walk | Programmed 25/26 |
| Standish Street | Town Centre | Hall Street to Woodville Street | Programmed 25/26 |
| Borough Road | Town Centre | Parts between Westfield Street and The Shires | Programmed 25/26 |
| Eccleston Street | Town Centre | Full Length | Programmed 25/26 |
| Rivington Road | West Park | Horace Street to Dentons Green Lane | Programmed 25/26 |
| Knowsley Road | West Park | Elison Drive to St Lukes Road | Programmed 25/26 |
Completed Schemes 2025/26
| Street Name | Ward | Extents |
|---|---|---|
| Billinge Road | Billinge & Seneley Green | Garswood Road to the bends |
| Birchley Road | Billinge & Seneley Green | Trent Road to Birchley Hall Avenue |
| Garswood Road | Billinge & Seneley Green | Tithebarn Road to Rose Villas |
| Main Street | Billinge & Seneley Green | Rainford Road to Garswood Road |
| Linford Grove | Blackbrook | Full Length |
| Renfrew Avenue | Blackbrook | Number 52 to Erskine Close |
| Wagon Lane | Blackbrook | Windermere Road to Whiteside Road |
| Chester Lane | Bold & Lea Green | Number 102 to 118 |
| Clock Face Road | Bold & Lea Green | Gartons Lane Junction |
| Farndon Avenue | Bold & Lea Green | Alford Avenue to Chester Lane |
| Forest Road | Bold & Lea Green | Walkers Lane to Preston Street |
| Kelsall Avenue | Bold & Lea Green | Full Length |
| Mill Lane | Bold & Lea Green | Ferndale Close to Halton Boundary |
| Pike House Road | Eccleston | Full Length |
| Walmesley Road | Eccleston | Outside 65 to 101 |
| Homestead Avenue | Haydock | Full Length |
| North Florida Road | Haydock | Bahama Road to Costco |
| Taylor Road | Haydock | Moore Drive to Homestead Avenue |
| Carr Mill Road | Moss Bank | Entrance to Old Garswood Road |
| Woodlands Road | Moss Bank | Laburnum Avenue to Railway Bridge |
| Ashton Road | Newton East | 61 to 83 |
| Victoria Road | Newton East | Crow Lane East to Winston Avenue |
| Wargrave Road | Newton West | 176 to Thriftys |
| Broad Oak Road | Parr | Boardmans Lane to Edmondson Street |
| Hignett Avenue | Parr | Full Length |
| McMinnis Avenue | Parr | Mount Pleasant Avenue to Hignett Avenue |
| Rudd Avenue | Parr | Derbyshire Hill Road to Hignett Avenue |
| Pocket Nook Street | Peasley Cross & Fingerpost | Full Length |
| Sutton Road | Peasley Cross & Fingerpost | Peasley Cross Lane to Beaufort Street |
| Wood Street | Peasley Cross & Fingerpost | Full Length |
| Derby Drive | Rainford | Southerns Lane to Festival Road |
| Hydes Brow | Rainford | Full Length |
| Mossborough Road | Rainford | Rainford Bypass to Church Road |
| Rose Drive | Rainford | Full Length |
| Rose Place | Rainford | Full Length |
| Sandwash Close | Rainford | Parts |
| St Helens Road | Rainford | Longwood Close to Inglemoss Close |
| Batey Avenue | Rainhill | Full Length |
| First Avenue | Rainhill | Full Length |
| Lawton Road | Rainhill | Full Length |
| Mossdale Drive | Rainhill | Kingsdale Drive to Wharfedale Drive |
| Warburton Hey | Rainhill | Full Length |
| Wharfedale Drive | Rainhill | Full Length |
| Burtonhead Road | St Helens Town Centre | Palletland to Watson Street Power Station |
| Peter Street | St Helens Town Centre | Palmer Close to Lyon Street |
| Brindley Road | Sutton South East | 1 to 4 and 9 to 13 |
| Close Street | Thatto Heath | Full Length |
| Dawn Close | Thatto Heath | Full Length |
| Dorothy Street | Thatto Heath | Elephant Lane to Hobart Street |
| Poynter Street | Thatto Heath | Close Street to Side of 56 |
| Scholes Lane | Thatto Heath | Outside Hello Baby |
| Scholes Lane | Thatto Heath | Portico Lane to Penrith Road |
| Knowsley Road | West Park | Outside 17 to Lookers Garage |
| Swinburne Road | Windle | Full Length |
Last modified on 01 December 2025