Carriageway Resurfacing Works
Planned Schemes
Check our Roadworks page for dates and traffic management.
2025/26 Schemes
| STREET NAME | WARD | EXTENTS |
|---|---|---|
| Ashton Road | Newton East | Outside Hope Academy |
| Billinge Road | Billinge & Seneley Green | Garswood Road to Bends |
| Birchley Road | Billinge & Seneley Green | Adjacent St Marys - ped crossing |
| Broad Oak Road | Parr | Boardmans Lane to Edmondson Street |
| Burtonhead Road | St Helens Town Centre | Pallet Lane to Watson Street Power Station |
| Chester Lane | Bold & Lea Green | Outside 102 to 118 |
| Clock Face Road | Bold & Lea Green / Sutton South East | Gartons Lane Junction |
| Derby Drive | Rainford | Southerns Lane to Festival Road |
| Farndon Avenue | Bold & Lea Green | Alford Avenue to Chester Lane |
| Forest Road | Bold & Lea Green | Walkers Lane to Preston Street |
| Garswood Road | Billinge & Seneley Green | Tithebarn Road to Rose Villas |
| Hignett Avenue | Parr | Full Length |
| Homestead Avenue | Haydock | Full Length |
| Hydes Brow | Rainford | Full Length |
| Kelsall Avenue | Bold & Lea Green | Full Length |
| Knowlsey Road | West Park | Outside 17 to Lookers Garage |
| Lawton Road | Rainhill | Full Length |
| Linford Grove | Blackbrook | Full Length |
| Main Street | Billinge & Seneley Green | Belulah Avenue to Garswood Road |
| Mill Lane | Sutton South East / Sutton North West | Leach Lane Junction |
| Mossborough Road | Rainford | A570 to Church Road |
| Mossdale Drive | Rainhill | Kingsdale Drive to Wharfdale Drive |
| Norman Avenue | Newton-le-Willows East Ward | Full Length |
| North Florida Road | Haydock | Bahama Road to end |
| Pike House Road | Eccleston | Full Length |
| Pocket Nook Street | St Helens Town Centre / Peasley Cross & Fingerpost | Full Length |
| Renfrew Avenue | Blackbrook | No 52 to Erskine |
| Rose Drive/ Rose Place | Rainford | Full Length |
| Sandwash Close | Rainford | Full Length |
| Southward Road | Haydock | Full Length |
| St Helens Road | Windle | Inglewood Road to Hill Top House |
| Sutton Road | Peasley Cross & Fingerpost | Peasley Cross Lane to Beaufort Street |
| Swinburne Road | Windle | Full Length |
| Taylor Road | Haydock | Moore Drive to Homestead Avenue |
| Victoria Road | Newton West | Crow Lane East to Winston Avenue |
| Wagon Lane | Blackbrook | Windermere Road to Whiteside Road |
| Walmesley Road | Eccleston | Outside 101 to 65 |
| Warburton Hey | Rainhill | Full Length |
| Wharfedale Drive | Rainhill | Full Length |
| Woodlands Road | Moss Bank | Laburnum Avenue to Railway Bridge |
Completed Schemes July 2025
| Street Name | Ward | Extents |
|---|---|---|
| Batey Avenue | Rainhill | Full Length |
| Brindley Road | Sutton South East | 1 to 4 and 9 to 13 |
| Carr Mill Road/ Old Garswood Road | Moss Bank | Entrance to Toby Carvery |
| Close Street | Thatto Heath | Full Length |
| Dawn Close | Thatto Heath | Full Length |
| Dorothy Street | Thatto Heath | Elephant Lane to Hobart Street |
| First Avenue | Rainhill | Full Length |
| Mill Lane | Bold & Lea Green | Ferndale Close to Halton Boundary |
| Peter Street | St Helens Town Centre | Lyon Street to Palmer Close |
| Poynter Street | Thatto Heath | Side of 56 to Close Street |
| Scholes Lane | Thatto Heath | Outside Hello Baby |
| Scholes Lane | Thatto Heath | Penrith Road to Portico Lane |
| Wargrave Road | Newton le Willows - East | Crow Lane West to Winston Avenue |
| Wood Street | Peasley Cross & Fingerpost/St Helens Town Centre | Full Length |
Last modified on 01 August 2025