Best place to find information and services that your council provides...
Domestic properties have been independently valued by the Valuation Office Agency and will be allocated to a band according to their value as at 1 April 1991, as follows:
Band A | up to £40,000 |
---|---|
Band B | £40,001 - £52,000 |
Band C | £52,001 - £68,000 |
Band D | £68,001 - £88,000 |
Band E | £88,001 - £120,000 |
Band F | £120,001 - £160,000 |
Band G | £160,001 - £320,000 |
Band H | £320,001 plus |
For further information on how Council Tax bands has been assessed please visit:
www.gov.uk/guidance/understand-how-council-tax-bands-are-assessed.
If you don’t think your Council Tax band is correct, then you may be able to challenge the decision if you have evidence that suggests that it is wrong. You may contact the Valuation Office Agency by telephone on 03000 501 501 or visit: www.gov.uk/challenge-council-tax-band for further information.
Band A |
Band B |
Band C |
Band D |
Band E |
Band F |
Band G |
Band H |
|
St Helens Council * | 964.03 | 1,124.70 | 1,285.37 | 1,446.05 | 1,767.39 | 2,088.73 | 2,410.08 | 2,688.38 |
---|---|---|---|---|---|---|---|---|
Police and Crime Commissioner |
134.65 | 157.09 | 179.53 | 201.97 | 246.85 | 291.73 | 336.62 | 403.94 |
Fire and Rescue Service |
52.56 | 61.32 | 70.08 | 78.84 | 96.36 | 113.88 | 131.40 | 157.68 |
LCR Mayoral Precept | 12.67 | 14.78 | 16.89 | 19.00 | 23.22 | 27.44 | 31.67 | 38.00 |
Total | 1,163.91 | 1,357.89 | 1,551.87 | 1,745.86 | 2,133.82 | 2,521.78 | 2,909.77 |
3,491.72 |
* includes Adult Social Care Precept | 67.90 | 79.22 | 90.54 | 101.86 | 124.49 | 147.13 | 169.76 |
203.72 |
*The above charge for St Helens Council includes a precept for Adult Social Care.
Parish | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Billinge | 1,179.58 | 1,376.17 | 1,572.76 | 1,769.36 | 2,162.54 | 2,555.72 | 2,948.94 | 3,538.72 |
Bold | 1,171.82 | 1,367.12 | 1,562.42 | 1,757.73 | 2,148.32 | 2,538.92 | 2,929.55 | 3,515.46 |
Eccleston | 1,173.87 | 1,369.51 | 1,565.15 | 1,760.80 | 2,152.08 | 2,543.36 | 2,934.67 | 3,521.60 |
Rainford | 1,181.24 | 1,378.11 | 1,574.98 | 1,771.86 | 2,165.59 | 2,559.33 | 2,953.10 | 3,543.72 |
Rainhill | 1,176.07 | 1,372.07 | 1,568.08 | 1,764.10 | 2,156.11 | 2,548.12 | 2,940.17 | 3,528.20 |
Seneley Green | 1,187.13 | 1,384.98 | 1,582.83 | 1,780.70 | 2,176.40 | 2,572.10 | 2,967.83 | 3,561.40 |
Windle | 1,172.21 | 1,367.57 | 1,562.94 | 1,758.31 | 2,149.04 | 2,539.76 | 2,930.52 | 3,516.62 |
Other Areas | 1,163.91 | 1,357.89 | 1,551.87 | 1,745.86 | 2,133.82 | 2,521.78 | 2,909.77 | 3,491.72 |
Parish | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Billinge | 1,121.40 | 1,308.30 | 1,495.20 | 1,682.10 | 2,055.89 | 2,429.70 | 2,803.50 | 3,364.20 |
Bold | 1,113.45 | 1,299.02 | 1,484.60 | 1,670.18 | 2,041.32 | 2,412.48 | 2,783.63 | 3,340.36 |
Eccleston | 1,115.69 | 1,301.64 | 1,487.59 | 1,673.54 | 2,045.43 | 2,417.34 | 2,789.23 | 3,347.08 |
Rainford | 1,123.06 | 1,310.24 | 1,497.42 | 1,684.60 | 2,058.94 | 2,433.31 | 2,807.66 | 3,369.20 |
Rainhill | 1,117.79 | 1,304.09 | 1,490.39 | 1,676.69 | 2,049.28 | 2,421.89 | 2,794.48 | 3,353.38 |
Seneley Green | 1,128.28 | 1,316.33 | 1,504.38 | 1,692.43 | 2,068.52 | 2,444.63 | 2,820.71 | 3,384.86 |
Windle | 1,114.03 | 1,299.70 | 1,485.38 | 1,671.05 | 2,042.39 | 2,413.74 | 2,785.08 | 3,342.10 |
Other Areas | 1,105.73 | 1,290.02 | 1,474.31 | 1,658.60 | 2,027.17 | 2,395.76 | 2,764.33 | 3,317.20 |
Parish | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Billinge | 1,059.02 | 1,235.52 | 1,412.02 | 1,588.53 | 1,941.53 | 2,294.53 | 2,647.55 | 3,177.06 |
Bold | 1,050.84 | 1,225.98 | 1,401.12 | 1,576.27 | 1,926.54 | 2,276.82 | 2,627.11 | 3,152.54 |
Eccleston | 1,052.81 | 1,228.28 | 1,403.74 | 1,579.22 | 1,930.15 | 2,281.09 | 2,632.03 | 3,158.44 |
Rainford | 1,060.68 | 1,237.46 | 1,414.24 | 1,591.03 | 1,944.58 | 2,298.14 | 2,651.71 | 3,182.06 |
Rainhill | 1,054.83 | 1,230.64 | 1,406.44 | 1,582.26 | 1,933.86 | 2,285.47 | 2,637.09 | 3,164.52 |
Seneley Green | 1,065.90 | 1,243.55 | 1,421.20 | 1,598.86 | 1,954.16 | 2,309.46 | 2,664.76 | 3,197.72 |
Windle | 1,051.65 | 1,226.92 | 1,402.20 | 1,577.48 | 1,928.03 | 2,278.57 | 2,629.13 | 3,154.96 |
Other Areas | 1,043.35 | 1,217.24 | 1,391.13 | 1,565.03 | 1,912.81 | 2,260.59 | 2,608.38 | 3,130.06 |
The Secretary of State for Communities and Local Government offered councils with Adult Social Care responsibilities the flexibility to increase Council Tax from April 2016 by an additional 2%, and 3% from April 2017, provided this is spent on Adult Social Care services.
This is in recognition of demographic changes that are leading to growing demand for Adult Social Care, and increased pressure on council budgets.
Adult Social Care provision continues to face increased demographic and demand pressures, predominantly in the older people’s population and those with dementia. However, demand pressures continue within services for adults with disabilities (physical or sensory support, people with learning difficulties and people with mental health needs), reflecting the complex nature and increasing needs of these vulnerable groups.
This is due to factors such as:
• People previously supported, in the main, by family/carers now requiring Adult Social Care provision.
• Individuals who are assessed as eligible for social care requiring services over longer periods, possibly as a result of medical/care advances and also a reduction in the number of people leaving services over a long period of time.
National statistics support the above.
For St Helens:
• Total population aged 65 and over is expected to rise by 30% from 2015 to 2030
• People aged 65 and over with dementia is expected to rise by 59% from 2015-2030
Adult Social Care provides support the elderly and other vulnerable adults including those with physical, sensory or learning disabilities.
Support provided includes:
• Residential and Nursing Placements
• Respite Care
• Domiciliary (Home) Care
• Supported Accommodation
• Reablement
• Day Care
• Transport
• Carer Services
• Occupational Therapy
• Provision of Aids and Adaptations